<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Longhurst's Blog &#187; election07</title>
	<atom:link href="http://www.timlonghurst.com/blog/categories/election07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timlonghurst.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 Sep 2009 08:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Election Tracker &#8211; How Crikey&#8217;s raining on a kids&#8217; parade</title>
		<link>http://www.timlonghurst.com/blog/2007/11/02/election-tracker-how-crikeys-raining-on-a-kids-parade/</link>
		<comments>http://www.timlonghurst.com/blog/2007/11/02/election-tracker-how-crikeys-raining-on-a-kids-parade/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 06:00:11 +0000</pubDate>
		<dc:creator>Tim Longhurst</dc:creator>
				<category><![CDATA[election07]]></category>
		<category><![CDATA[change agents]]></category>
		<category><![CDATA[electiontracker]]></category>
		<category><![CDATA[vibewire]]></category>

		<guid isPermaLink="false">http://www.timlonghurst.com/2007/11/02/election-tracker-how-crikeys-raining-on-a-kids-parade/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timlonghurst.com/blog/2007/11/02/election-tracker-how-crikeys-raining-on-a-kids-parade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The environment is central to everything</title>
		<link>http://www.timlonghurst.com/blog/2007/10/19/the-environment-is-central-to-everything/</link>
		<comments>http://www.timlonghurst.com/blog/2007/10/19/the-environment-is-central-to-everything/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 15:24:14 +0000</pubDate>
		<dc:creator>Tim Longhurst</dc:creator>
				<category><![CDATA[election07]]></category>

		<guid isPermaLink="false">http://www.timlonghurst.com/2007/10/19/the-environment-is-central-to-everything/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timlonghurst.com/blog/2007/10/19/the-environment-is-central-to-everything/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://www.keymessage.com.au/economyenvironment/environment.mp4" length="1120284" type="audio/mp4" />
<enclosure url="http://www.keymessage.com.au/economyenvironment/economy.mp4" length="1992273" type="audio/mp4" />
		</item>
		<item>
		<title>Breaking down the election cheat sheet</title>
		<link>http://www.timlonghurst.com/blog/2007/10/18/breaking-down-the-election-cheat-sheet/</link>
		<comments>http://www.timlonghurst.com/blog/2007/10/18/breaking-down-the-election-cheat-sheet/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 05:25:26 +0000</pubDate>
		<dc:creator>Tim Longhurst</dc:creator>
				<category><![CDATA[election07]]></category>
		<category><![CDATA[electioncheatsheet]]></category>

		<guid isPermaLink="false">http://www.timlonghurst.com/2007/10/18/breaking-down-the-election-cheat-sheet/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timlonghurst.com/blog/2007/10/18/breaking-down-the-election-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election Cheat Sheet &#8211; Possible ways to pull this together</title>
		<link>http://www.timlonghurst.com/blog/2007/10/18/election-cheat-sheet-possible-ways-to-pull-this-together/</link>
		<comments>http://www.timlonghurst.com/blog/2007/10/18/election-cheat-sheet-possible-ways-to-pull-this-together/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 04:41:03 +0000</pubDate>
		<dc:creator>Tim Longhurst</dc:creator>
				<category><![CDATA[election07]]></category>
		<category><![CDATA[electioncheatsheet]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.timlonghurst.com/2007/10/18/election-cheat-sheet-possible-ways-to-pull-this-together/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timlonghurst.com/blog/2007/10/18/election-cheat-sheet-possible-ways-to-pull-this-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACF post 2007 federal election environmental scorecard</title>
		<link>http://www.timlonghurst.com/blog/2007/10/17/acf-post-2007-federal-election-environmental-scorecard/</link>
		<comments>http://www.timlonghurst.com/blog/2007/10/17/acf-post-2007-federal-election-environmental-scorecard/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 04:40:34 +0000</pubDate>
		<dc:creator>Tim Longhurst</dc:creator>
				<category><![CDATA[election07]]></category>

		<guid isPermaLink="false">http://www.timlonghurst.com/2007/10/17/acf-post-2007-federal-election-environmental-scorecard/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timlonghurst.com/blog/2007/10/17/acf-post-2007-federal-election-environmental-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
