<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Longhurst's Blog &#187; research</title>
	<atom:link href="http://www.timlonghurst.com/blog/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timlonghurst.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 Sep 2009 08:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting the Big Picture &#8211; top lists/research at your fingertips</title>
		<link>http://www.timlonghurst.com/blog/2008/08/13/getting-the-big-picture-top-listsresearch-at-your-fingertips/</link>
		<comments>http://www.timlonghurst.com/blog/2008/08/13/getting-the-big-picture-top-listsresearch-at-your-fingertips/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:48:09 +0000</pubDate>
		<dc:creator>Tim Longhurst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.timlonghurst.com/blog/?p=337</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timlonghurst.com/blog/2008/08/13/getting-the-big-picture-top-listsresearch-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One planet; one bag</title>
		<link>http://www.timlonghurst.com/blog/2008/06/11/one-planet-one-bag/</link>
		<comments>http://www.timlonghurst.com/blog/2008/06/11/one-planet-one-bag/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:17:55 +0000</pubDate>
		<dc:creator>Tim Longhurst</dc:creator>
				<category><![CDATA[The Explorer's Handbook]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.timlonghurst.com/blog/2008/06/11/one-planet-one-bag/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timlonghurst.com/blog/2008/06/11/one-planet-one-bag/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Avaaz.org &#8211; dinners around the world to gauge the sentiments of members</title>
		<link>http://www.timlonghurst.com/blog/2007/12/13/avaazorg-dinners-around-the-world-to-gauge-the-sentiments-of-members/</link>
		<comments>http://www.timlonghurst.com/blog/2007/12/13/avaazorg-dinners-around-the-world-to-gauge-the-sentiments-of-members/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 23:08:26 +0000</pubDate>
		<dc:creator>Tim Longhurst</dc:creator>
				<category><![CDATA[Communication and connection]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.timlonghurst.com/2007/12/13/avaazorg-dinners-around-the-world-to-gauge-the-sentiments-of-members/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timlonghurst.com/blog/2007/12/13/avaazorg-dinners-around-the-world-to-gauge-the-sentiments-of-members/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
